Transform your space with easy lighting control. Slide to dim from 1% to 100%, creating the perfect ambiance for every moment—whether you’re relaxing in the evening or energizing for a productive day ahead.
Set the ideal tone for your day with smooth transitions. Shift your lighting from a cozy 2700K in the evening to an invigorating 6500K in the morning, helping you unwind and wake up refreshed. Illuminate your world on your terms.
Transform your space with custom lighting scenes that beautifully reflect your unique style in every room.
Enjoy effortless control from anywhere as your app puts the power to adjust lighting right in your hands, ensuring the perfect ambiance at all times.
Synchronize your lighting seamlessly with your lifestyle by automating for sunrise, sunset, or your daily routines, making life more convenient.
Simplify your experience by easily adjusting all your bulbs with just a single touch, creating a harmonious lighting environment in an instant.
Customer Reviews | 4.3 out of 5 stars 6,066 | 4.4 out of 5 stars 17,632 | 4.4 out of 5 stars 132 | 4.5 out of 5 stars 43 | 4.6 out of 5 stars 66 | 4.3 out of 5 stars 33 | 4.0 out of 5 stars 36 |
Price | $16.99$16.99 | $22.99$22.99 | $29.99$29.99 | $29.99$29.99 | $19.99$19.99 | $29.99$29.99 | $29.99$29.99 |
Smart | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Work with Alexa/Google | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Timer/Schedule | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Dimmable | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Control Methods | APP/Voice/Touch | APP/Voice/Touch | Touch/Remote | Touch/Remote | Touch/Remote | Touch/APP | Touch/APP |
Power Info | 9W=60W E26 | 9W=60W E26 | 150W LED, 150W CFL, 300W INC | 1800 Watts | 1800 Watts | / | / |
Battery | / | / | CR2032 battery | CR2032 battery | CR2032 battery | 2 AAA batteries | 2 AAA batteries |
Usage | Indoor Use only | Indoor Use only | Indoor Use only | Indoor Use only | Ourdoor/Indoor | Indoor | Indoor |
Thanks for subscribing!
This email has been registered!