What is the mixing ratio of soap to water?
The common ratio is 1/3 soap to 1/4 water.
What is the battery indicator like?
The device has LEDs that flash during charging, and when fully charged, the LEDs will stay on
What to do if the dispenser doesn't turn on after charging?
It is recommended to use the included small bottle to rinse the nozzle if needed,Try resetting it by holding the power button; if it doesn't work, seek a replacement
How long does the battery last?
Use the first level when fully charged, use it 15 times a day, and it can be used for 30 days.
Customer Reviews | 4.4 out of 5 stars 2,145 | 4.4 out of 5 stars 2,145 | 4.4 out of 5 stars 748 | 4.4 out of 5 stars 748 | 4.4 out of 5 stars 748 | 4.4 out of 5 stars 748 | 4.4 out of 5 stars 748 |
Price | $17.99$17.99 | $17.99$17.99 | $22.94$22.94 | $22.94$22.94 | — | $19.99$19.99 | $19.99$19.99 |
Capacity | 14oz/420ml | 14oz/420ml | 13oz/380ml | 13oz/380ml | 13oz/380ml | 13oz/380ml | 13oz/380ml |
Available Colors | White | White | Silver | Silver | White | Black | Black |
Soap Type | Foam | Gel | Foam | Gel | Gel | Foam | Gel |
Shape | Round | Round | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder |
Touch-Free Sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Thanks for subscribing!
This email has been registered!