Stainless | Color / Material | White |
9 fl oz | Volume | 9 fl oz |
Touch-free Sensor | ||
Variable Dispense | ||
Easy Refill | ||
USB Rechargeable | ||
Water-resistant |
Stainless | Color / Material | Dark Grey |
9 fl oz | Volume | 9 fl oz |
Touch-free Sensor | ||
Variable Dispense | ||
Easy Refill | ||
USB Rechargeable | ||
Water-resistant |
Stainless | Color / Material | Brushed Stainless |
9 fl oz | Volume | 9 fl oz |
Touch-free Sensor | ||
Variable Dispense | ||
Easy Refill | ||
USB Rechargeable | ||
Water-resistant |
Stainless | Color / Material | Stainless |
9 fl oz | Volume | 9 fl oz |
Touch-free Sensor | ||
Variable Dispense | ||
Easy Refill | ||
USB Rechargeable | ||
Water-resistant |
Is this EKO sensor soap dispenser water-resistant?
Absolutely! The EKO Aroma dispenser is water-resistant, ideal for bathrooms, kitchens, and other moist areas in your home.
Is this soap dispenser rechargeable? How long does it last after a full charge?
Yes, it's rechargeable. On a full charge, expect up to 2 months of use with 30 daily pumps on the highest setting.
How do I refill liquid soap into this dispenser? Is this dispenser refillable?
Yes, it's easy! Just press the top to open the lid and refill. Be careful not to refill beyond the air vent.
What makes the soap dispenser's sensing distance ideal? Can it detect sponges or utensils?
Through extensive testing, we found ±8cm as the optimal distance for hand soap with a quick 0.2s response. It detects most sponges and rubber gloves, but not all colors.
What kind of soap is the EKO dispenser suitable for?
The EKO dispenser works with a variety like hand sanitizer gel, dish soap, liquid hand soap, shampoo, and more. Just avoid foam soap.
Customer Reviews | 3.8 out of 5 stars 86 | 4.3 out of 5 stars 1,164 | 4.3 out of 5 stars 1,164 | 4.3 out of 5 stars 1,164 | 3.8 out of 5 stars 59 | 3.8 out of 5 stars 59 |
Price | $44.99$44.99 | $39.99$39.99 | $39.99$39.99 | $39.99$39.99 | $41.29$41.29 | — |
Color | Stainless | Stainless | White | Dark Grey | Brushed Stainless | Rose Gold |
Material | Premium Resin | Premium Resin | Premium Resin | Premium Resin | Stainless Steel | Stainless Steel |
Soap Type | Foam Soap Only | Liquid Soap Only | Liquid Soap Only | Liquid Soap Only | Liquid Soap Only | Liquid Soap Only |
Ideal for Kitchen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ideal for Bathroom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Thanks for subscribing!
This email has been registered!